Weather in Christchurch
Clouds (broken clouds)
15 °C
Humidity: 77% Pressure: 1020 hPa Wind: 5 km/h NE
Current Weather Forecast for Christchurch
Time | 10:00 PM |
Conditions | ![]() |
Temperature | 15 °C |
Wind Speed | 5 km/h |
Wind Direction | NE |
Humidity | 77% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 14 °C | 13 °C | 14 °C | 15 °C | 16 °C | 13 °C |
Wind Speed | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | NE | SE | E | SE | E | NE | NE |
Humidity | 75% | 79% | 88% | 92% | 86% | 71% | 68% | 83% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 13 °C | 16 °C | 18 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 5 km/h |
Wind Direction | E | E | NE | NE | NE | E | E | E |
Humidity | 83% | 86% | 90% | 75% | 70% | 68% | 79% | 90% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 12 °C | 19 °C | 22 °C | 25 °C | 20 °C | 15 °C |
Wind Speed | 4 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 5 km/h | 2 km/h | 2 km/h |
Wind Direction | E | N | W | W | W | NW | SW | SE |
Humidity | 91% | 97% | 80% | 52% | 38% | 37% | 57% | 86% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 15 °C | 17 °C | 17 °C | 16 °C | 14 °C |
Wind Speed | 0 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h |
Wind Direction | NW | NE | NE | E | NE | E | NE | NE |
Humidity | 84% | 85% | 82% | 79% | 72% | 71% | 72% | 88% |